Free air deliver/Discharge pressure(m3/min/Mpa) | 3.2/0.7 2.9/0.8 2.6/1.0 2.2/1.2 |
Power(KW/HP)功率 | 18.5千瓦/25匹 |
No.of compression stage压缩等级 | Single stage单极 |
Ambient temperature(0C) | -5--+45 |
Cooling model | Air cooling |
Discharge temperature(0C) | Ambient temperature+15 |
Lubricant(L) | 18 |
Noise level(Db) | 62±2 |
Drive method | Multivee belt |
Electricity(V/ph/Hz) | 380/3/50 |
Dimension:L*W*H(mm) | 1150×900×1350 |
Weight(kg) | 620 |
Air outlet pipe diameter(inch/mm) | 1 1/4” |
供应25匹18.5千瓦巨风牌双螺杆空气压缩机